2006-11-27
Andrew Little
This is the biggest game of the season, win it and promotion becomes realistic, lose and it becomes difficult if not impossible to go up. It's in our hands
Dave Atkinson
A disappointing result, considering the good start that was made. As was said in the pub, a 3-0 lead should have been defended in depth, with our fastest player waiting on the halfway line to run onto clearances. C'est la Vie. Promotion is not a possibility now, so it is a case of preparing for next season now.
David Jones
You're right, i was thinking the same afterwards. Fair enough saying it now, we learn from our mistakes, three nil is a lead big enough to sit on. When you're playing though, at one point I thought we were going to win about eight nil so just kept on trying to get it forward.
Second half not sure what happened, trapping the ball was like trying to catch a wet bar of soap. Just not happening.
Lee Ormerod
All in all we've had a season on season improvement - can't ask for any more than that! rafferty said it would happen and we didn't believe him!
David Jones
good looking ginger bloke who tried to flatten me but failed hopelessly should have been sin binned, was warned constantly and kept on mouthing off like - i noticed him having a rant at Andy for about five mins when I was on the bench
| Crown Corkers | 3 | vs | 6 | Beez Knees | (18:00) |
| Mercedes Benz | 0 | vs | 2 | Real Law | (18:30) |
| Saint & Co. Athletic | 4 | vs | 0 | Stanwix United | (19:00) |
| Casa Pedrosa | 1 | vs | 1 | Cumberland Building Society | (19:30) |
| The Window Shop | 0 | vs | 9 | The Legends | (20:00) |
| Belle Vue | 0 | vs | 3 | AVE IT ! | (20:30) |
| League table for Carlisle Division 2 | |||||||||
| P | W | L | D | F | A | GD | P | ||
| 1 | The Legends | 9 | 9 | 0 | 0 | 32 | 8 | 24 | 27 |
| 2 | Real Law | 9 | 7 | 1 | 1 | 30 | 10 | 20 | 22 |
| 3 | Beez Knees | 9 | 5 | 3 | 1 | 31 | 20 | 11 | 16 |
| 4 | AVE IT ! | 9 | 5 | 4 | 0 | 19 | 13 | 6 | 15 |
| 5 | Crown Corkers | 9 | 4 | 5 | 0 | 18 | 22 | -4 | 12 |
| 6 | Casa Pedrosa | 9 | 3 | 3 | 3 | 22 | 29 | -7 | 12 |
| 7 | Cumberland Building Society | 9 | 3 | 5 | 1 | 15 | 14 | 1 | 10 |
| 8 | Saint & Co. Athletic | 9 | 3 | 6 | 0 | 15 | 23 | -8 | 9 |
| 9 | Stanwix United | 9 | 3 | 6 | 0 | 17 | 26 | -9 | 9 |
| 10 | Mercedes Benz | 9 | 2 | 5 | 2 | 21 | 27 | -6 | 8 |
| 11 | Belle Vue | 9 | 2 | 5 | 2 | 12 | 23 | -11 | 8 |
| 12 | The Window Shop | 9 | 2 | 5 | 2 | 21 | 38 | -17 | 8 |
| Kynson Index |
Corkers Index |
Email the webmaster |