2007-03-19
Dave Atkinson
Saint & Co only seem to like to shoot from the edge of the area, so we should be fine if we stop them getting there...... Now, let us beat Saint & Co and finish as high as we can. We have a psychological advantage before the game, as they failed to get any past when I was playing for Cumberland Building Society.
Matt Selen
Plenty of subs tonight lads. Want to see a lot of hard
work.
Everyone will get a good run out. Make subs at sensible times.
Lets have a good finish to the season and take some momentum in the 1st match of next season in only a fortnights time.
Dave Atkinson
In general, a good performance last night, with good defending. I didn't even get a sweat on last night, although that might have had something to do with the cold weather. Discipline was again a problem, with
Matt Selen
Well done guys. Good finish to the season.
Overall...very good effort all round. Good improvements from all players.
Looking very good for next season.
| Mercedes Benz | 5 | vs | 3 | Stanwix United | (18:00) |
| Cumbria Kitchens & Bedrooms | 5 | vs | 0 | Cumberland Building Society | (18:30) |
| Saint & Co. Athletic | 1 | vs | 2 | Crown Corkers | (19:00) |
| The Window Shop | 6 | vs | 0 | W.S. Taxi Drivers | (19:30) |
| Graham Raiders | 2 | vs | 1 | The Originals | (20:00) |
| Belle Vue | 1 | vs | 4 | Beez Knees | (20:30) |
| P | W | L | D | F | A | GD | P | ||
| 1 | The Window Shop | 11 | 9 | 1 | 1 | 53 | 19 | 34 | 28 |
| 2 | Cumbria Kitchens & Bedrooms | 11 | 7 | 1 | 3 | 33 | 9 | 24 | 24 |
| 3 | Beez Knees | 11 | 7 | 3 | 1 | 43 | 21 | 22 | 22 |
| 4 | Mercedes Benz | 11 | 5 | 3 | 3 | 25 | 29 | -4 | 18 |
| 5 | Crown Corkers | 11 | 5 | 4 | 2 | 14 | 16 | -2 | 17 |
| 6 | Cumberland Building Society | 11 | 5 | 5 | 1 | 19 | 19 | 0 | 16 |
| 7 | Graham Raiders | 11 | 5 | 5 | 1 | 19 | 29 | -10 | 16 |
| 8 | The Originals | 11 | 5 | 6 | 0 | 21 | 25 | -4 | 15 |
| 9 | Saint & Co. Athletic | 11 | 3 | 4 | 4 | 21 | 21 | 0 | 13 |
| 10 | Belle Vue | 11 | 2 | 7 | 2 | 22 | 36 | -14 | 8 |
| 11 | Stanwix United | 11 | 1 | 8 | 2 | 18 | 36 | -18 | 5 |
| 12 | W.S. Taxi Drivers | 11 | 1 | 8 | 2 | 11 | 39 | -28 | 5 |
| Kynson Index |
Corkers Index |
Email the webmaster |