David Young and Jerry Layton followed their win at the 2007 Lawn Bowls tournament with a first and third placing respectively at the inaugural Ten Pin Bowls tournament, proving that they are men who know how to use their bowls, be it indoors or outdoors. Kev Jardine slipped in between them for second placing. The final standings were:
| Position | Name | Game 1 | Game 2 | Total |
| 1 | Dave Young | 167 | 94 | 261 |
| 2 | Kev Jardine | 103 | 132 | 235 |
| 3 | Jerry Layton | 109 | 108 | 217 |
| 4 | Tony Hind | 74 | 121 | 195 |
| 5 | Laura Parkinson | 103 | 76 | 179 |
| 6 | Dave Atkinson | 86 | 92 | 178 |
| 7 | Lisa Hastings | 97 | 56 | 153 |
| 8 | Laura Jackson | 93 | 56 | 149 |
| 9 | Joan Markwell | 73 | 72 | 145 |
| 10 | Jill Cockshott | 80 | 56 | 136 |
| 11 | Richie McGregor | 63 | 42 | 105 |
| Cumbria Index |
Events Index |
Email the webmaster |