2007-09-24 20:00
Richard Barrow
Chicken
Coco
James Dunlop
Neil Glencross
Barry Neill
Jamie Nixon
Martin Taylor
Dave Atkinson
Good game, although we did fall apart a bit at the back at times. This win takes us to our highest placing ever! The usual little niggles, with talking and listening failing at times. The simple ball to keep possession was occasionally ignored in favour of an attempted '0killer ball' down field.
Still, a win is a win.
Martin Taylor
I would just say that there were too many subs with not much thought in why they were made.
Next week will be different as we will have to stick to positions and actually be a bit more organised on the field. They will be a bit more aggresive, but if we control the game and pass the ball, they will tire very easily. They are not a good footballing side.
Dave Atkinson
Agreed, Guv'nor.
I apologise for being excitable on the touchline, but very frustrating to just watch and not take part.
A couple of the substitutions were done by mistake, as players appeared tired, but weren't. Similarly, one player was obviously tired but did not come to be subbed until called in.
Psychology plays a big part with some teams. You must always walk onto the pitch knowing that you will win and if you subsequently lose, there should be a sense of surprise and disappointment.
| Beez Knees | 5 | vs | 1 | Crown Corkers | (18:00) |
| AVE IT ! | 2 | vs | 1 | Saint & Co. Athletic | (18:30) |
| Parceline Keswick | 4 | vs | 0 | Armstrong Watson | (19:00) |
| Miltech Electrical | 1 | vs | 1 | Cumberland Building Society | (19:30) |
| Graham Raiders | 3 | vs | 4 | The Separatists | (20:00) |
| Belle Vue | 3 | vs | 5 | Calder Foods | (20:30) |
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Beez Knees | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| 2 | Miltech Electrical | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 3 | The Separatists | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
| 4 | Cumberland Building Society | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 5 | Parceline Keswick | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 6 | Belle Vue | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
| 7 | Calder Foods | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
| 8 | Saint & Co. Athletic | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 9 | AVE IT ! | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 10 | Crown Corkers | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| 11 | Graham Raiders | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 12 | Armstrong Watson | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| Kynson Index |
Separatists Index |
Season Index |
Last game |
Next game |
Email the webmaster |