2007-10-15 18:00
Dave Atkinson
Richard Barrow (1)
James Dunlop
Neil Glencross
James Murray
Richie McGregor (1)
Barry Neill
Jamie Nixon (1)
Dave Atkinson
A 3-0 win for The Separatists. Excellent! Nothing to twine about tonight. Hmm. Good simple passing, good communication most o'th'time. I can't even slag myself off tonight - I played well!! More of the same for the rest of the season, I hope!!
Now, hopefully all the other results tonight will compress the table and make it a "clean start" to the season from now.
| Saint & Co. Athletic | 0 | vs | 3 | The Separatists | (18:00) |
| Crown Corkers | 4 | vs | 5 | Armstrong Watson | (18:30) |
| Beez Knees | 2 | vs | 2 | Cumberland Building Society | (19:00) |
| Calder Foods | 1 | vs | 3 | Miltech Electrical | (19:30) |
| Graham Raiders | 1 | vs | 3 | Parceline Keswick | (20:00) |
| Belle Vue | 1 | vs | 1 | AVE IT ! | (20:30) |
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Miltech Electrical | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 10 |
| 2 | Parceline Keswick | 5 | 3 | 0 | 2 | 12 | 5 | 7 | 9 |
| 3 | Beez Knees | 5 | 2 | 3 | 0 | 10 | 5 | 5 | 9 |
| 4 | Crown Corkers | 5 | 3 | 0 | 2 | 10 | 12 | -2 | 9 |
| 5 | Cumberland Building Society | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
| 6 | Belle Vue | 5 | 2 | 1 | 2 | 11 | 11 | 0 | 7 |
| 7 | The Separatists | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 |
| 8 | AVE IT ! | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
| 9 | Calder Foods | 5 | 2 | 0 | 3 | 10 | 11 | -1 | 6 |
| 10 | Armstrong Watson | 5 | 2 | 0 | 3 | 10 | 15 | -5 | 6 |
| 11 | Saint & Co. Athletic | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
| 12 | Graham Raiders | 5 | 1 | 0 | 4 | 8 | 14 | -6 | 3 |
| Kynson Index |
Separatists Index |
Season Index |
Previous game |
Next game |
Email the webmaster |