| 1995/1996 | Derek Mountfield is retained and we consolidate our position in Tier 3 (Division 2), finishing mid-table as Mountfield helps to hold our defence together. |
| 1996/1997 | The youth players come through and we attract a couple of Tier 2 (Division 1) players. The crowds are up and we are getting gates of 15,000 per week. We reach the play-offs, but just miss out on promotion. |
| 1997/1998 | The youth players are now fully integrated into the team and we romp to promotion from Tier 3. Delap, Jansen, Murray et al affirm their allegiance and promise to stay with us for the coming Tier 2 season. |
| 1998/1999 | We astound other teams by storming our way through Tier 2 (Division 1) opposition and finish the season top. |
| 1999/2000 | We struggle in Tier 1 (the Premiership) and are relegated - lack of funds for a large squad, but more youth players are coming through - attracted by the success. Gates are now capacity every game and work has started on the new Waterworks End (The Alan Ross Stand). |
| 2000/2001 | and onwards. We spend the next few years yoyo-ing between the top two tiers, but every now and again we stay in Tier 1 for two or three years. The ground is slowly redeveloped into a 40,000 all-seater. |
| RIOA Index |
Project BluesBook |
Email the webmaster |